Paris 2024 Olympics schedule, dates and day-by-day events
The Olympic Games returns to Paris this summer for a third edition in the French capital, with a packed schedule featuring 329 events across 19 days
The Paris 2024 Olympics will officially launch with the opening ceremony on Friday 26 July, setting off the two-and-a-half-week festival of sport which all comes to an end on Sunday 11 August.
Three years on from the pandemic-delayed Tokyo Games, the Paris Olympics will see the addition of a new sport, breakdancing (or breaking), added to the mix. Other modern additions like 3x3 basketball, BMX, surfing, skateboarding and climbing all retain their spots in the schedule, but karate and baseball have been dropped.
Then there are the traditional big draws to watch out for, like swimming (Sat 27 July to Sun 4 Aug), artistic gymastics (Sat 27 Jul to Mon 5 Aug), athletics (Thu 1 to Sun 11 Aug) and track cycling (Mon 5 Aug to Sat 10 Aug). With an extra day of swimming scheduled this time, it means the middle Olympic weekend will feature swimming, gynastics and athletics across both days.
In total there are 32 sports, with some further broken down into separate disciplines totalling 48. All together there will be 329 events – and therefore 329 gold medals to fight for.
Some events including archery, football and rugby sevens will begin two days before the opening ceremony in order to ease schedule congestion for the athletes. Here is a closer look at the full schedule for the Paris Olympics:
Paris 2024 Olympic schedule
C = Ceremony
● = event
🥇 = medal event
24Jul | 25Jul | 26Jul | 27Jul | 28Jul | 29Jul | 30Jul | 31Jul | 1Aug | 2Aug | 3Aug | 4Aug | 5Aug | 6Aug | 7Aug | 8Aug | 9Aug | 10Aug | 11Aug | |
Ceremonies | C | C | |||||||||||||||||
Archery | ● | 🥇 | 🥇 | ● | ● | ● | 🥇 | 🥇 | 🥇 | ||||||||||
Athletics | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | |||||||||
Athletics - Marathon | 🥇 | 🥇 | |||||||||||||||||
Badminton | ● | ● | ● | ● | ● | ● | 🥇 | 🥇 | 🥇 | 🥇 | |||||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 🥇 | 🥇 | ||||
Basketball 3x3 | ● | ● | ● | ● | ● | ● | 🥇 | ||||||||||||
Boxing | ● | ● | ● | ● | ● | ● | ● | ● | ● | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | |||||
Breakdancing | 🥇 | 🥇 | |||||||||||||||||
Canoeing/Kayaking | ● | 🥇 | 🥇 | ● | 🥇 | 🥇 | ● | ● | 🥇 | ● | ● | 🥇 | 🥇 | 🥇 | |||||
Cycling | 🥇 | 🥇 | 🥇 | ● | 🥇 | ● | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | |||
Diving | 🥇 | 🥇 | 🥇 | 🥇 | ● | 🥇 | ● | 🥇 | 🥇 | 🥇 | |||||||||
Equestrian | ● | ● | 🥇 | ● | ● | ● | 🥇 | 🥇 | 🥇 | ● | 🥇 | ||||||||
Fencing | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | ||||||||||
Field Hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 🥇 | 🥇 | |||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 🥇 | 🥇 | 🥇 | ||||||
Golf | ● | ● | ● | 🥇 | ● | ● | ● | 🥇 | |||||||||||
Gymnastics | ● | ● | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | |||||||||
Gymnastics - Rythmic | ● | 🥇 | 🥇 | ||||||||||||||||
Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 🥇 | 🥇 | |||
Judo | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | |||||||||||
Modern Pentathlon | ● | ● | 🥇 | 🥇 | |||||||||||||||
Rowing | ● | ● | ● | ● | 🥇 | 🥇 | 🥇 | 🥇 | |||||||||||
Rugby Sevens | ● | ● | 🥇 | ● | ● | 🥇 | |||||||||||||
Sailing | ● | ● | ● | ● | 🥇 | 🥇 | ● | ● | ● | 🥇 | 🥇 | 🥇 | |||||||
Shooting | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | |||||||||
Skateboarding | 🥇 | 🥇 | 🥇 | 🥇 | |||||||||||||||
Sport Climbing | ● | ● | 🥇 | 🥇 | 🥇 | 🥇 | |||||||||||||
Surfing | ● | ● | ● | 🥇 | |||||||||||||||
Swimming | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | ||||||||||
Swimming - Artistic | ● | ● | 🥇 | ● | 🥇 | ||||||||||||||
Swimming - Marathon | 🥇 | 🥇 | |||||||||||||||||
Table Tennis | ● | ● | ● | 🥇 | ● | ● | ● | 🥇 | 🥇 | ● | ● | ● | ● | 🥇 | 🥇 | ||||
Taekwondo | 🥇 | 🥇 | 🥇 | 🥇 | |||||||||||||||
Tennis | ● | ● | ● | ● | ● | ● | 🥇 | 🥇 | 🥇 | ||||||||||
Triathlon | 🥇 | 🥇 | 🥇 | ||||||||||||||||
Volleyball - Beach | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 🥇 | 🥇 | ||||
Volleyball - Indoor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 🥇 | 🥇 | 🥇 | |||
Water Polo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 🥇 | 🥇 | |||
Weighlifting | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | ||||||||||||||
Wrestling | ● | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 | 🥇 |
When do the Paris Olympics start?
Paris 2024 formally begins on Friday 26 July with the opening ceremony. Traditionally, competing athletes parade into a stadium behind their national flag, but organisers have instead decided to create an “open ceremony” in the French capital.
Athletes will be transported by boat along the River Seine, passing major landmarks like the Louvre, Notre-Dame and Place de la Concorde on a 6km route. A mini-stadium will be set up at the Place du Trocadero near the Eiffel Tower for 30,000 spectators to watch the official lighting of the Olympic flame, with another half a million expected to line the river banks and other major sites to watch.
When do the Paris Olympics end?
The closing ceremony will take place at the Stade de France on Sunday 11 August.
Subscribe to Independent Premium to bookmark this article
Want to bookmark your favourite articles and stories to read or reference later? Start your Independent Premium subscription today.
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies